Data Source List
Here, you’ll find a list of the datasets that serve as the foundation for the Dashboard. The first table contains the 22 health outcomes and behaviors measures, and the second table contains the 41 health conditions indicators. Each source was carefully selected to provide accurate, relevant, and up-to-date information. Whether you’re exploring our findings or conducting your own research, this list ensures transparency into the data driving our work.
Health Outcomes & Behaviors Measures
| DOMAIN | INDICATOR | DEFINITION | DATA YEAR | DATA SOURCE |
| Smoking, Drugs, and Alcohol | Vape Daily | 9th – 12th Graders: Currently used electronic vapor products daily (at least 1 day during 30-day period) | 2021 | YRBS 2021 (9th-12th grade) |
| Smoking, Drugs, and Alcohol | Drink Alcohol | 9th – 12th Graders: 1+ days of drinking alcohol in past 30 days | 2021 | YRBS 2021 (9th-12th grade) |
| Smoking, Drugs, and Alcohol | Drank/Used Drugs Before Sex | 9th – 12th Graders: Used birth control at last sex | 2021 | YRBS 2021 (9th-12th grade) |
| Smoking, Drugs, and Alcohol | Drink and Drive | 9th – 12th Graders: Drove a car or other vehicle when they had been drinking alcohol | 2021 | YRBS 2021 (9th-12th grade) |
| Smoking, Drugs, and Alcohol | Marijuana Use | 9th – 12th Graders: 1+ days of using marijuana in past 30 days | 2021 | YRBS 2021 (9th-12th grade) |
| Smoking, Drugs, and Alcohol | Prescription Drug Misuse | 9th – 12th Graders: 1+ days of using prescription drugs (without a prescription) past 30 days | 2021 | YRBS 2021 (9th-12th grade) |
| Smoking, Drugs, and Alcohol | Drug Overdose Deaths | All ages drug overdose deaths, 5-year rate per 100,000 (2017-2021) by Regional Public Health Networks (age-adjusted) | 2017-2021 | New Hampshire Division of Vital Records Death Certificate Data |
| Smoking, Drugs, and Alcohol | Narcan Admissions | Incidents where Narcan was administered (2022), Cases per 100,000 by Regional Public Health Network
– Narcan administration and dosage numbers are under-reported because complete EMS records were not submitted for Nashua & Manchester |
2022 | New Hampshire Bureau of Emergency Medical Services |
| Safety | Rarely or Never Wore a Helmet | 9th – 12th Graders: Bicycle helmet use, report rarely or never wearing a helmet | 2021 | YRBS 2021 (9th-12th grade) |
| Safety | Rarely or Never Wore a Seatbelt | 9th – 12th Graders: Bicycle helmet use, report rarely or never wearing a seatbelt while riding in a car driven by someone else | 2021 | YRBS 2021 (9th-12th grade) |
| Safety | Texting and Driving | 9th – 12th Graders: Texted or e-mailed while driving a car or other vehicle | 2021 | YRBS 2021 (9th-12th grade) |
| Safety | Carry a Weapon | 9th – 12th Graders: Carried a weapon, any setting | 2021 | YRBS 2021 (9th-12th grade) |
| Mental and Physical Health | Physically Active | 9th – 12th Graders: Were physically active at least 60 minutes per day on five or more day | 2021 | YRBS 2021 (9th-12th grade) |
| Mental and Physical Health | Felt Sad or Hopeless | 9th – 12th Graders: Felt sad or hopeless | 2021 | YRBS 2021 (9th-12th grade) |
| Mental and Physical Health | Consider Suicide | 9th – 12th Graders: Seriously considered attempting suicide | 2021 | YRBS 2021 (9th-12th grade) |
| Pregnancy and Birth Outcomes | Use Birth Control | 9th – 12th Graders: Used any birth control pills, shot, birth control ring, implant, or IUD to prevent pregnancy before last intercourse | 2021 | YRBS 2021 (9th-12th grade) |
| Pregnancy and Birth Outcomes | Teen Births | Births among 15- to 19-year-old mothers, 2017-2021 | 2017-2021 | New Hampshire Department of Health and Human Services |
| Pregnancy and Birth Outcomes | Tobacco Use During Pregnancy | Maternal tobacco use during pregnancy, 2019-2022, Resident births by Regional Public Health Networks | 2019-2022 | New Hampshire Department of Health and Human Services |
| Pregnancy and Birth Outcomes | Tobacco Use and Preterm Birth | Live births at less than 37 weeks where mother self-reported tobacco use, 2019-2022, Resident births by Regional Public Health Networks | 2019-2022 | New Hampshire Department of Health and Human Services |
| Pregnancy and Birth Outcomes | Low Birth Weight (Live Birth) | Live births that are low birth weight (<2500g), 2017-2021, resident births by Regional Public Health Networks | 2017-2021 | New Hampshire Department of Health and Human Services |
| Pregnancy and Birth Outcomes | Early Preterm Birth | Live births at less than 32 weeks gestation, 2017-2021, resident births by Regional Public Health Networks | 2017-2021 | New Hampshire Department of Health and Human Services |
| Pregnancy and Birth Outcomes | Infant Deaths | Infant deaths prior to first birthday, 2017-2021, by Regional Public Health Networks | 2017-2021 | New Hampshire Department of Health and Human Services |
Health Conditions Indicators
| DOMAIN | INDICATOR | DEFINITION | DATA YEAR | DATA SOURCE |
| Economic Conditions | No Broadband | No access to residential fixed broadband (any technology, 25Mbps or greater), 2017-2021 | 2017-2021 | Policy Map |
| Economic Conditions | No Internet | No access to internet, 2017-2021 | 2017-2021 | Policy Map |
| Economic Conditions | No Vehicle Household | No vehicle household, 2017-2021 | 2017-2021 | American Community Survey, table B08201 |
| Economic Conditions | Owner Burden | Owned homes where cost burden is spending <30% of monthly income on housing and related expenses), 2017-2021 | 2017-2021 | Policy Map |
| Economic Conditions | Renter Burden | Rented homes where cost burden is spending <30% of monthly income on housing and related expenses), 2017-2021 | 2017-2021 | Policy Map |
| Economic Conditions | Unemployed Caregiver | Caregivers with own children who are unemployed, 2017-2021 | 2017-2021 | American Community Survey, table B23007 |
| Economic Conditions | Unemployed | Individuals 16+ years of age who are unemployed, 2017-2021 | 2017-2021 | American Community Survey, table S2301 |
| Economic Conditions | Receive SNAP | Families receiving food stamps/SNAP benefits, 2017-2021 | 2017-2021 | Policy Map |
| Economic Conditions | WIC Enrollment | WIC enrollment, 2021 | 2021 | Pediatric Nutrition Surveillance System (PedNSS) |
| Economic Conditions | Families in Poverty | Families at <200% poverty level, 2017-2021 | 2017-2021 | Policy Map |
| Economic Conditions | Children in Poverty | Children (under 18 years) who live in poverty, 2017-2021 | 2017-2021 | Policy Map |
| Education | High School Education | Individuals 25+ years of age who have a high school diploma (no college), 2017-2021 | 2017-2021 | Policy Map |
| Education | Bachelor’s degree | Individuals 25+ years of age who have a Bachelor’s degree or higher education 2017-2021 | 2017-2021 | Policy Map |
| Education | GED | Individuals 25+ years of age who have a GED, 2017-2021 | 2017-2021 | Policy Map |
| Education | Less than High School | Individuals 25+ years of age who have not completed high school, 2017-2021 | 2017-2021 | Policy Map |
| Education | Preschool | 3-4 year olds enrolled in preschool, 2017-2021 | 2017-2021 | American Community Survey, table S1401 |
| Education | Disconnected Youth | 16-19 year olds not in school or working, 2017-2021 | 2017-2021 | American Community Survey, table B14005 |
| Education | High School Dropout | 9th-12th graders who have dropped out of school, 2021-2022 | 2021-2022 | New Hampshire Department of Education |
| Education | Proficient in Math (Grade 8) | 8th graders: Pass as proficient, math SOL, 2022 | 2022 | New Hampshire Department of Education |
| Education | Proficient in Reading (Grade 8) | 8th graders: Pass as proficient, reading SOL, 2022 | 2022 | New Hampshire Department of Education |
| Physical and Social Environment | Bullied at School | 9th-12th graders: Were bullied on school property | 2021 | YRBS 2021 (9th-12th grade) |
| Physical and Social Environment | Unsafe at School | 9th-12th graders: Did not go to school because they felt unsafe at school or on their way to or from school | 2021 | YRBS 2021 (9th-12th grade) |
| Physical and Social Environment | Threatened or Injured with a Weapon at School | 9th-12th graders: Were threatened or injured with a weapon on school property | 2021 | YRBS 2021 (9th-12th grade) |
| Physical and Social Environment | Teen Dating Violence | 9th-12th graders: Experienced physical dating violence | 2021 | YRBS 2021 (9th-12th grade) |
| Physical and Social Environment | Teen Rape | 9th-12th graders: Were ever physically forced to have sexual intercourse | 2021 | YRBS 2021 (9th-12th grade) |
| Physical and Social Environment | Physical Fight | 9th-12th graders: Were in a physical fight | 2021 | YRBS 2021 (9th-12th grade) |
| Physical and Social Environment | Single Parent | Children living in family households headed by a single parent, 2017-2021 | 2017-2021 | Policy Map |
| Physical and Social Environment | Grandparent Caregiver | Grandparents living with and responsible for children, 2017-2021 | 2017-2021 | Policy Map |
| Physical and Social Environment | Half Mile To Park | Reside in a census tract that is within a half mile of a park, 2020 | CDC National Environmental Public Health Tracking | |
| Physical and Social Environment | Owner Crowded | Owner-occupied housing units with more than 1.5 occupants per room, 2017-2021 | 2017-2021 | Policy Map |
| Physical and Social Environment | Renter Crowded | Renter-occupied housing units with more than 1.5 occupants per room, 2017-2021 | 2017-2021 | Policy Map |
| Physical and Social Environment | Older Home | Lead exposure: Housing built between 1940 and 1969 | Policy Map | |
| Physical and Social Environment | Owner Substandard Housing | Owner occupied substandard housing condition: Any one of the conditions – no plumbing, no kitchen, overcrowded (>1 per room), or cost burdened, 2017-2021 | 2017-2021 | Policy Map |
| Physical and Social Environment | Render Substandard Housing | Renter occupied substandard housing condition: Any one of the conditions – no plumbing, no kitchen, overcrowded (>1 per room), or cost burdened, 2017-2021 | 2017-2021 | Policy Map |
| Physical and Social Environment | Low Food Access | Access to healthy food: population beyond 1 mile for urban areas or 10 miles for rural areas from supermarket, 2019 | 2019 | USDA Food Atlas |
| Public Health and Health Care | No Insurance | Individuals < 19 years and uninsured, 2017-2021 | 2017-2021 | Policy Map |
| Public Health and Health Care | Immunization up to Date | Up to date vaccination status for children enrolled in kindergarten, 2022-2023 | 2022-2023 | New Hampshire Department of Health and Human Services |
| Public Health and Health Care | Dentists | Oral Health Access: General and Pediatric Dentists, FTE rate per 100,000 population
– FTE estimates were calculated using the most recent workforce data statistics available from the Health Professions Data Center (HPDC), which represents provider data during the 2020-2022 license renewal cycles under the respective licensing boards. Survey calculations were applied to the total supply of licensed active medical providers (by provider type) without survey responses, maintained by the Office of Professional Licensure and Certification. This includes both providers not due for renewal (including initial licenses) and non-respondents. |
2020-2022 | New Hampshire Department of Health and Human Services |
| Public Health and Health Care | Primary Care | Primary Care Medical Providers, FTE rate per 100,000 population
– FTE estimates were calculated using the most recent workforce data statistics available from the Health Professions Data Center (HPDC), which represents provider data during the 2020-2022 license renewal cycles under the respective licensing boards. Survey calculations were applied to the total supply of licensed active medical providers (by provider type) without survey responses, maintained by the Office of Professional Licensure and Certification. This includes both providers not due for renewal (including initial licenses) and non-respondents. |
2020-2022 | New Hampshire Department of Health and Human Services |
| Public Health and Health Care | Psychologists | Total Outpatient Mental Health, FTE Psychiatrists and Psychiatric APRNs. FTE rate per 100,000
– FTE estimates were calculated using the most recent workforce data statistics available from the Health Professions Data Center (HPDC), which represents provider data during the 2020-2022 license renewal cycles under the respective licensing boards. Survey calculations were applied to the total supply of licensed active medical providers (by provider type) without survey responses, maintained by the Office of Professional Licensure and Certification. This includes both providers not due for renewal (including initial licenses) and non-respondents. |
2020-2022 | New Hampshire Department of Health and Human Services |
| Public Health and Health Care | Psychiatrists | Total Outpatient FTE Mental Health Practitioners and Psychologists, FTE rate per 100,000
– FTE estimates were calculated using the most recent workforce data statistics available from the Health Professions Data Center (HPDC), which represents provider data during the 2020-2022 license renewal cycles under the respective licensing boards. Survey calculations were applied to the total supply of licensed active medical providers (by provider type) without survey responses, maintained by the Office of Professional Licensure and Certification. This includes both providers not due for renewal (including initial licenses) and non-respondents. |
2020-2022 | New Hampshire Department of Health and Human Services |